McLaren demonstrated impressive speed in the final practice session at the Saudi Arabian Grand Prix, with Lando Norris finishing slightly ahead of his teammate Oscar Piastri.
Norris set the fastest time of 1:27.489, just 0.024 seconds quicker than Piastri. Mercedes driver George Russell was third, but significantly slower, indicating McLaren could be strong contenders for pole position in the upcoming qualifying session.
Piastri seemed to have the edge during most of the practice, but a mistake on his last fast lap allowed Norris to take the top spot.
World champion Max Verstappen in his Red Bull was fourth, followed closely by Ferrari`s Charles Leclerc.
Lewis Hamilton, driving for Ferrari, finished in 12th place, more than a second behind the leading McLarens.
Williams continued to show good form, with Alex Albon finishing sixth, ahead of his teammate Carlos Sainz.
Yuki Tsunoda in the second Red Bull car was ninth, after his team repaired his car following a crash in the previous practice session.
McLaren`s strong performance in the hot conditions suggests they are in good shape, but rivals hope to close the gap when conditions cool down for qualifying. It will likely require an exceptional effort to prevent McLaren from securing another pole position this season.
Saudi Arabian GP Practice Three Timesheet
| Driver | Team | Time |
|---|---|---|
| 1) Lando Norris | McLaren | 1:27.489 |
| 2) Oscar Piastri | McLaren | +0.024 |
| 3) George Russell | Mercedes | +0.627 |
| 4) Max Verstappen | Red Bull | +0.845 |
| 5) Charles Leclerc | Ferrari | +0.883 |
| 6) Alex Albon | Williams | +0.900 |
| 7) Carlos Sainz | Williams | +1.081 |
| 8) Pierre Gasly | Alpine | +1.136 |
| 9) Yuki Tsunoda | Red Bull | +1.181 |
| 10) Kimi Antonelli | Mercedes | +1.190 |
| 11) Isack Hadjar | Racing Bulls | +1.280 |
| 12) Lewis Hamilton | Ferrari | +1.291 |
| 13) Liam Lawson | Racing Bulls | +1.372 |
| 14) Fernando Alonso | Aston Martin | +1.399 |
| 15) Jack Doohan | Alpine | +1.409 |
| 16) Oliver Bearman | Haas | +1.500 |
| 17) Nico Hulkenberg | Sauber | +1.731 |
| 18) Esteban Ocon | Haas | +1.847 |
| 19) Gabriel Bortoleto | Sauber | +1.921 |
| 20) Lance Stroll | Aston Martin | +1.989 |








