The Vancouver Canucks, former champions of the Pacific Division in 2023-24, are currently struggling and risk missing the playoffs this season.
This season has been challenging for the Canucks. Internal issues led to a significant trade in January, sending J.T. Miller to the New York Rangers. Despite this move, the team hasn`t fully recovered and now needs favorable outcomes to secure a playoff spot.
Their journey continues on Monday night against the New Jersey Devils. As the game begins, the Canucks are trailing the St. Louis Blues by five points and two regulation wins, with one game in hand. Every point is crucial from this point forward.
A recent loss to the Blues further complicated the Canucks` situation. Adding to their difficulties, the Blues have a less demanding schedule for the remainder of the season, including games against teams like the Predators, Penguins, and Kraken. The Blues will face playoff-contending teams in five of their final ten games, while the Canucks are set to play against playoff teams in six of their last eleven, along with matches against the New York Islanders and Columbus Blue Jackets, who are also vying for a playoff spot in the Eastern Conference.
Statistical models favor St. Louis, giving the Blues a 61.8% chance of making the playoffs compared to the Canucks` 11.0%.
With less than a month remaining until the regular season concludes on April 17th, we are closely monitoring the NHL playoff race. We will provide updates on the playoff battles and the teams competing for a better position in the 2025 NHL draft lottery.
Current Playoff Matchups
Eastern Conference
- Florida Panthers vs. Ottawa Senators
- Toronto Maple Leafs vs. Tampa Bay Lightning
- Washington Capitals vs. Montreal Canadiens
- Carolina Hurricanes vs. New Jersey Devils
Western Conference
- Winnipeg Jets vs. St. Louis Blues
- Dallas Stars vs. Colorado Avalanche
- Vegas Golden Knights vs. Minnesota Wild
- Los Angeles Kings vs. Edmonton Oilers
Monday`s Games
Note: All times Eastern Time. Games streaming on ESPN+ may have local blackout restrictions.
- Vancouver Canucks at New Jersey Devils, 7:30 PM
- Columbus Blue Jackets at New York Islanders, 7:30 PM
- Minnesota Wild at Dallas Stars, 8:00 PM
- Detroit Red Wings at Utah Hockey Club, 9:00 PM
Sunday`s Scoreboard
- Chicago Blackhawks 7, Philadelphia Flyers 4
- Buffalo Sabres 5, Winnipeg Jets 3
- Florida Panthers 4, Pittsburgh Penguins 3 (Shootout)
- St. Louis Blues 4, Nashville Predators 1
- Vegas Golden Knights 4, Tampa Bay Lightning 2
- Carolina Hurricanes 5, Anaheim Ducks 2
- Los Angeles Kings 7, Boston Bruins 2
Expanded Standings
Atlantic Division
| Team | Points | Regulation Wins | Playoff Position | Games Left | Points Pace | Next Game | Playoff Chances | Tragic Number |
|---|---|---|---|---|---|---|---|---|
| Florida Panthers | 89 | 35 | A1 | 11 | 102.8 | vs. UTA (Friday) | 99.9% | N/A |
| Toronto Maple Leafs | 87 | 34 | A2 | 12 | 101.9 | vs. PHI (Tuesday) | 99.9% | N/A |
| Tampa Bay Lightning | 85 | 34 | A3 | 12 | 99.6 | vs. PIT (Tuesday) | 99.9% | N/A |
| Ottawa Senators | 79 | 28 | WC1 | 13 | 93.9 | @ BUF (Tuesday) | 98.3% | N/A |
| Montreal Canadiens | 75 | 24 | WC2 | 13 | 89.1 | @ STL (Tuesday) | 49.6% | N/A |
| Detroit Red Wings | 70 | 24 | N/A | 13 | 83.2 | @ UTA (Monday) | 2.8% | 22 |
| Boston Bruins | 69 | 23 | N/A | 10 | 78.6 | @ ANA (Wednesday) | 0.4% | 15 |
| Buffalo Sabres | 62 | 22 | N/A | 13 | 73.7 | vs. OTT (Tuesday) | ~0% | 14 |
Metro Division
| Team | Points | Regulation Wins | Playoff Position | Games Left | Points Pace | Next Game | Playoff Chances | Tragic Number |
|---|---|---|---|---|---|---|---|---|
| x – Washington Capitals | 102 | 40 | M1 | 12 | 119.5 | @ WPG (Tuesday) | 99.9% | N/A |
| Carolina Hurricanes | 90 | 38 | M2 | 12 | 105.4 | vs. NSH (Tuesday) | 99.9% | N/A |
| New Jersey Devils | 80 | 33 | M3 | 11 | 92.4 | vs. VAN (Monday) | 94.5% | N/A |
| New York Rangers | 74 | 31 | N/A | 11 | 85.5 | @ LA (Tuesday) | 17.3% | 22 |
| New York Islanders | 73 | 25 | N/A | 13 | 86.8 | vs. CBJ (Monday) | 27.7% | 25 |
| Columbus Blue Jackets | 71 | 23 | N/A | 13 | 84.4 | @ NYI (Monday) | 9.3% | 23 |
| Pittsburgh Penguins | 69 | 20 | N/A | 10 | 78.6 | @ TB (Tuesday) | 0.2% | 15 |
| Philadelphia Flyers | 65 | 17 | N/A | 10 | 74.0 | vs. OTT (Tuesday) | 0.1% | 11 |
Central Division
| Team | Points | Regulation Wins | Playoff Position | Games Left | Points Pace | Next Game | Playoff Chances | Tragic Number |
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 100 | 38 | C1 | 11 | 115.5 | vs. WSH (Tuesday) | 99.9% | N/A |
| Dallas Stars | 92 | 35 | C2 | 13 | 109.3 | vs. MIN (Monday) | 99.9% | N/A |
| Colorado Avalanche | 89 | 36 | C3 | 11 | 102.8 | vs. DET (Tuesday) | 99.9% | N/A |
| Minnesota Wild | 85 | 32 | WC1 | 12 | 99.6 | @ DAL (Monday) | 97% | N/A |
| St. Louis Blues | 81 | 27 | WC2 | 10 | 92.3 | vs. MTL (Tuesday) | 61.8% | N/A |
| Utah Hockey Club | 75 | 24 | N/A | 12 | 87.9 | vs. DET (Monday) | 17.6% | 19 |
| Nashville Predators | 60 | 22 | N/A | 12 | 70.3 | @ CAR (Tuesday) | ~0% | 4 |
| e – Chicago Blackhawks | 51 | 18 | N/A | 11 | 58.9 | vs. NJ (Wednesday) | 0% | E |
Pacific Division
| Team | Points | Regulation Wins | Playoff Position | Games Left | Points Pace | Next Game | Playoff Chances | Tragic Number |
|---|---|---|---|---|---|---|---|---|
| Vegas Golden Knights | 92 | 39 | P1 | 12 | 107.8 | @ MIN (Tuesday) | 99.9% | N/A |
| Los Angeles Kings | 87 | 34 | P3 | 13 | 103.4 | vs. NYR (Tuesday) | 99.9% | N/A |
| Edmonton Oilers | 87 | 30 | P2 | 12 | 101.9 | vs. DAL (Wednesday) | 99.6% | N/A |
| Calgary Flames | 77 | 26 | N/A | 13 | 91.5 | vs. SEA (Tuesday) | 13% | 23 |
| Vancouver Canucks | 76 | 25 | N/A | 12 | 89.0 | @ NJ (Monday) | 11% | 20 |
| Anaheim Ducks | 68 | 22 | N/A | 12 | 79.7 | vs. BOS (Wednesday) | 0.1% | 12 |
| Seattle Kraken | 65 | 24 | N/A | 11 | 75.1 | @ CGY (Tuesday) | ~0% | 7 |
| e – San Jose Sharks | 47 | 14 | N/A | 12 | 55.1 | vs. TOR (Thursday) | 0% | E |
Note: An `x` means that the team has clinched a playoff berth. An `e` means that the team has been eliminated from playoff contention.
Race for the No. 1 Pick
The NHL Draft Lottery determines the first-round order, not solely the last-place team. Since 2021, a team can move up a maximum of 10 spots in the lottery, limiting the No. 1 pick eligibility to the bottom 11 teams. More details on the lottery process are available. Matthew Schaefer, a defenseman from the OHL`s Erie Otters, is currently ranked as the top prospect.
| Rank | Team | Points | Regulation Wins |
|---|---|---|---|
| 1. | San Jose Sharks | 47 | 14 |
| 2. | Chicago Blackhawks | 51 | 18 |
| 3. | Nashville Predators | 60 | 22 |
| 4. | Buffalo Sabres | 62 | 22 |
| 5. | Philadelphia Flyers | 65 | 17 |
| 6. | Seattle Kraken | 65 | 24 |
| 7. | Anaheim Ducks | 68 | 22 |
| 8. | Pittsburgh Penguins | 69 | 20 |
| 9. | Boston Bruins | 69 | 23 |
| 10. | Detroit Red Wings | 70 | 24 |
| 11. | Columbus Blue Jackets | 71 | 23 |
| 12. | New York Islanders | 73 | 25 |
| 13. | New York Rangers | 74 | 31 |
| 14. | Utah Hockey Club | 75 | 24 |
| 15. | Vancouver Canucks | 76 | 25 |
| 16. | Calgary Flames | 77 | 26 |







