Entering the 2024-25 NHL season, there was anticipation that the Detroit Red Wings, a team with a rich history, would contend for a playoff spot.
With less than two weeks remaining in the season, they are still mathematically in contention, but their playoff chances are decreasing daily.
On Friday night, they will play against the Carolina Hurricanes (7 p.m. ET, ESPN+), presenting an opportunity to close the gap with the Montreal Canadiens and New York Rangers, who are battling for the final wild-card position.
Currently, the Red Wings have 75 points, six points behind the Canadiens, and are tied with Montreal in regulation wins with 26.
The schedule ahead for the Red Wings is challenging, featuring games only against teams currently in playoff positions: two games against the Florida Panthers, one against the Canadiens, Tampa Bay Lightning, Dallas Stars, New Jersey Devils, and Toronto Maple Leafs. While some playoff-bound teams might relax, this is a difficult closing stretch for a team trying to make the playoffs.
A victory on Friday would significantly boost the Red Wings` morale and fan support as they aim for a playoff push. The question is, can they achieve it?
With the regular season concluding on April 17, this article will track the NHL playoff picture, providing updates on playoff races and the teams vying for better positions in the 2025 NHL draft lottery.
Note: Playoff probabilities are provided by Stathletes.
Current Playoff Matchups
Eastern Conference
- A1 Toronto Maple Leafs vs. WC1 Ottawa Senators
- A2 Tampa Bay Lightning vs. A3 Florida Panthers
- M1 Washington Capitals vs. WC2 Montreal Canadiens
- M2 Carolina Hurricanes vs. M3 New Jersey Devils
Western Conference
- C1 Winnipeg Jets vs. WC2 St. Louis Blues
- C2 Dallas Stars vs. C3 Colorado Avalanche
- P1 Vegas Golden Knights vs. WC1 Minnesota Wild
- P2 Los Angeles Kings vs. P3 Edmonton Oilers
Friday`s Games
Note: All times ET. Games not on TNT or NHL Network are available on ESPN+ (blackout restrictions apply).
- Carolina Hurricanes at Detroit Red Wings, 7 p.m.
- Chicago Blackhawks at Washington Capitals, 7 p.m. (ESPN+/Hulu/NHLN)
- Minnesota Wild at New York Islanders, 7:30 p.m.
Thursday`s Scoreboard
- Montreal Canadiens 4, Boston Bruins 1
- Ottawa Senators 2, Tampa Bay Lightning 1
- Colorado Avalanche 7, Columbus Blue Jackets 3
- St. Louis Blues 5, Pittsburgh Penguins 4 (OT)
- Dallas Stars 5, Nashville Predators 1
- Los Angeles Kings 4, Utah Hockey Club 2
- Calgary Flames 4, Anaheim Ducks 1
- Winnipeg Jets 4, Vegas Golden Knights 0
- Edmonton Oilers 3, San Jose Sharks 2
Expanded Standings
Atlantic Division
| Team | Points | Regulation Wins | Playoff Position | Games Left | Points Pace | Next Game | Playoff Chances | Tragic Number |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs (x) | 96 | 38 | A1 | 7 | 105.0 | vs. CBJ (Saturday) | 100% | N/A |
| Tampa Bay Lightning | 93 | 38 | A2 | 7 | 101.7 | @ BUF (Saturday) | 99.9% | N/A |
| Florida Panthers | 92 | 35 | A3 | 7 | 100.6 | @ OTT (Saturday) | 99.9% | N/A |
| Ottawa Senators | 86 | 31 | WC1 | 7 | 94.0 | vs. FLA (Saturday) | 99.6% | N/A |
| Montreal Canadiens | 81 | 26 | WC2 | 7 | 88.6 | vs. PHI (Saturday) | 61.1% | N/A |
| Detroit Red Wings | 75 | 26 | N/A | 8 | 83.1 | vs. CAR (Friday) | 2.4% | 11 |
| Buffalo Sabres | 70 | 26 | N/A | 8 | 77.6 | vs. TB (Saturday) | 0.1% | 6 |
| Boston Bruins | 69 | 23 | N/A | 6 | 74.4 | vs. CAR (Saturday) | ~0% | 1 |
Metro Division
| Team | Points | Regulation Wins | Playoff Position | Games Left | Points Pace | Next Game | Playoff Chances | Tragic Number |
|---|---|---|---|---|---|---|---|---|
| Washington Capitals (x) | 105 | 41 | M1 | 7 | 114.8 | vs. CHI (Friday) | 100% | N/A |
| Carolina Hurricanes (x) | 96 | 41 | M2 | 8 | 106.4 | @ DET (Friday) | 100% | N/A |
| New Jersey Devils | 87 | 35 | M3 | 6 | 93.9 | vs. NYR (Saturday) | 99.7% | N/A |
| New York Rangers | 79 | 32 | N/A | 7 | 86.4 | @ NJ (Saturday) | 24.1% | 13 |
| Columbus Blue Jackets | 77 | 24 | N/A | 8 | 85.3 | @ TOR (Saturday) | 10.5% | 13 |
| New York Islanders | 74 | 25 | N/A | 8 | 82.0 | vs. MIN (Friday) | 2.7% | 10 |
| Pittsburgh Penguins | 72 | 20 | N/A | 6 | 77.7 | @ DAL (Saturday) | 0.1% | 4 |
| Philadelphia Flyers | 71 | 20 | N/A | 6 | 76.6 | @ MTL (Saturday) | ~0% | 3 |
Central Division
| Team | Points | Regulation Wins | Playoff Position | Games Left | Points Pace | Next Game | Playoff Chances | Tragic Number |
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets (x) | 108 | 41 | C1 | 6 | 116.5 | @ UTA (Saturday) | 100% | N/A |
| Dallas Stars (x) | 104 | 41 | C2 | 7 | 113.7 | vs. PIT (Saturday) | 100% | N/A |
| Colorado Avalanche (x) | 98 | 39 | C3 | 5 | 104.4 | @ STL (Saturday) | 100% | N/A |
| St. Louis Blues | 91 | 30 | WC1 | 5 | 96.9 | vs. COL (Saturday) | 97.5% | N/A |
| Minnesota Wild | 89 | 33 | WC2 | 6 | 96.0 | @ NYI (Friday) | 92.1% | N/A |
| Utah Hockey Club | 80 | 26 | N/A | 6 | 86.3 | vs. WPG (Saturday) | 0.1% | 4 |
| Nashville Predators (e) | 62 | 23 | N/A | 6 | 66.9 | vs. MTL (Sunday) | 0% | E |
| Chicago Blackhawks (e) | 52 | 18 | N/A | 7 | 56.9 | @ WSH (Friday) | 0% | E |
Pacific Division
| Team | Points | Regulation Wins | Playoff Position | Games Left | Points Pace | Next Game | Playoff Chances | Tragic Number |
|---|---|---|---|---|---|---|---|---|
| Vegas Golden Knights (x) | 98 | 42 | P1 | 7 | 107.2 | @ CGY (Saturday) | 100% | N/A |
| Los Angeles Kings | 95 | 38 | P3 | 7 | 103.9 | vs. EDM (Saturday) | 99.9% | N/A |
| Edmonton Oilers | 93 | 32 | P2 | 7 | 101.7 | @ LA (Saturday) | 99.9% | N/A |
| Calgary Flames | 84 | 27 | N/A | 7 | 91.8 | vs. VGK (Saturday) | 9.7% | 10 |
| Vancouver Canucks | 81 | 26 | N/A | 7 | 88.6 | vs. ANA (Saturday) | 0.7% | 7 |
| Anaheim Ducks (e) | 74 | 23 | N/A | 7 | 80.9 | @ ANA (Saturday) | 0% | E |
| Seattle Kraken (e) | 70 | 26 | N/A | 6 | 75.5 | @ SJ (Saturday) | 0% | E |
| San Jose Sharks (e) | 50 | 14 | N/A | 7 | 54.7 | vs. SEA (Saturday) | 0% | E |
Note: An `x` indicates a clinched playoff berth. An `e` indicates elimination from playoff contention.
Race for the No. 1 Pick
The NHL Draft Lottery determines the first-round order, ensuring the last-place team isn`t guaranteed the top pick. A team can move up a maximum of 10 spots in the lottery. Matthew Schaefer of the OHL`s Erie Otters is currently ranked No. 1 on the draft board.
| Rank | Team | Points | Regulation Wins |
|---|---|---|---|
| 1 | San Jose Sharks | 50 | 14 |
| 2 | Chicago Blackhawks | 52 | 18 |
| 3 | Nashville Predators | 62 | 23 |
| 4 | Boston Bruins | 69 | 23 |
| 5 | Seattle Kraken | 70 | 26 |
| 6 | Buffalo Sabres | 70 | 26 |
| 7 | Philadelphia Flyers | 71 | 20 |
| 8 | Pittsburgh Penguins | 72 | 20 |
| 9 | Anaheim Ducks | 74 | 23 |
| 10 | New York Islanders | 74 | 25 |
| 11 | Detroit Red Wings | 75 | 26 |
| 12 | Columbus Blue Jackets | 77 | 24 |
| 13 | New York Rangers | 79 | 32 |
| 14 | Utah Hockey Club | 80 | 26 |
| 15 | Vancouver Canucks | 81 | 26 |
| 16 | Calgary Flames | 84 | 27 |







