The first leg of the Champions League semifinal between Barcelona and Inter at Estadi Olimpic Lluis Companys on Tuesday concluded in a dramatic 3-3 draw, setting the stage for a decisive second leg in Italy. The match was a thrilling affair from beginning to end. Marcus Thuram marked his return to Inter`s starting lineup by scoring just 30 seconds in, netting the quickest goal in a UCL semifinal history and underlining his value. Barcelona`s 17-year-old sensation, Lamine Yamal, continued to amaze, scoring a superb solo goal in his 100th club appearance and demonstrating his exceptional talent. While Yamal nearly scored again, hitting the post late on, Barcelona ultimately conceded from set pieces, which proved to be Inter`s strength in securing the tie.
Denzel Dumfries was a key figure for Inter, scoring twice from corner kicks in a game that became a high-paced, end-to-end spectacle. The thrilling draw promises an equally captivating return leg in Milan. Before looking ahead, let`s review the individual performances of the players in this memorable encounter.
Here are the player ratings:
Barcelona Player Ratings
| Name | Minutes | Performance | Rating |
|---|---|---|---|
| Wojciech Szczesny | 90 | Had a difficult night, particularly struggling with Inter`s success from corner kicks. A match to forget for the Barcelona goalkeeper, who will need to perform better in the second leg for his team to have a chance. | 5 |
| Gerard Martin | 45 | Substituted at halftime due to a tactical adjustment. Similar to Jules Kounde, it was a challenging match for the right-back. | 5 |
| Inigo Martinez | 90 | A slightly better day than some defensive colleagues, but conceding three goals means individual performances fade into the background. | 6 |
| Pau Cubarsi | 83 | Like his central defensive partner, Cubarsi didn`t have his best game initially, but the defense collectively improved in the second half to help secure the draw. | 6 |
| Jules Kounde | 42 | Struggled against Marcus Thuram for the opening goal before succumbing to injury. A night he will want to forget quickly. | 5 |
| Frenkie de Jong | 90 | Helped dictate possession and created some forward thrust alongside Pedri. However, defensive lapses are a team issue, affecting most players outside the attack. | 6 |
| Pedri | 83 | Effortlessly kept Barcelona`s attacking play flowing. While not spectacular, his reliable distribution and control in midfield were crucial support for the brilliant attackers ahead of him. | 6 |
| Dani Olmo | 68 | Unlucky not to get on the scoresheet. He intelligently found pockets of space when Inter focused on the flanks and tested the Inter goalkeeper, Yann Sommer. | 7 |
| Raphinha | 90 | Provided an assist and saw his shot lead to an own goal off the post and Sommer. Another excellent attacking display from the Brazilian, who remains vital for Barcelona`s hopes in the tie. | 8 |
| Ferran Torres | 90 | Stepped up in the absence of Robert Lewandowski, leading the line effectively and finding the back of the net. His contribution was key to keeping the attack dynamic. | 8 |
| Lamine Yamal | 90 | Astonishingly, he`s still only 17. Yamal was phenomenal, showcasing incredible runs, vision, and finishing ability, highlighted by his superb solo goal. His outstanding performance on Tuesday underlined his status as a generational talent. | 9 |
| Substitutes | |||
| Eric Garcia | Jules Kounde | Provided stability when unexpectedly called upon. He was calm and effective on the ball, helping Barcelona maintain possession and push forward. | 6 |
| Ronald Araujo | Gerard Martin | Brought much-needed solidity to the defense. His strong performance off the bench poses a selection dilemma for Hansi Flick in the next leg. | 6 |
| Fermin Lopez | Dani Olmo | Helped keep the attacking momentum going and tested Yann Sommer in the Inter goal. A solid contribution as a substitute. | 6 |
| Andreas Christensen | Pau Cubarsi | Brought fresh legs into the defense late on, a precautionary change with Cubarsi on a yellow card. Didn`t have significant time to impact the game. | N/A |
| Gavi | Pedri | Came on to help see out the match. Had little time to make a major impact but contributed to keeping possession in the final minutes. | N/A |
| Manager | |||
| Hansi Flick | 5 | His team showed great resilience to come back after falling two goals behind, preventing a potential collapse. While set-piece defense is a clear area for improvement, rallying for a draw against a strong Inter side is a respectable outcome. | 6 |
Inter Player Ratings
| Name | Minutes | Performance | Rating |
|---|---|---|---|
| Yann Sommer | 90 | Despite a strong Champions League campaign overall, this was a tough night. Sommer faced numerous shots, and conceding three goals from a relatively low xG (1.39) suggests some errors. The unfortunate own goal compounded his difficult outing. | 4 |
| Alessandro Bastoni | 90 | Not his best game. He struggled in some individual duels, which allowed Barcelona additional attempts inside the box. Although many were from low-percentage areas, Barcelona`s quality attackers can punish any opportunity. | 6 |
| Francesco Acerbi | 90 | Provided an assist from a set piece and was positionally sound in defense, making important clearances to prevent further Barcelona goals. A solid performance at the back. | 7 |
| Yann Bisseck | 90 | Filling in for Benjamin Pavard, Bisseck found it difficult to keep pace with Barcelona`s fluid attack. While many defenders struggle against them, it was particularly noticeable in this open game. | 5 |
| Federico Dimarco | 56 | Returned from injury and contributed to Inter`s forward play but expended a lot of energy trying to contain the exceptional Lamine Yamal. Substituted just before the hour mark. | 5 |
| Henrikh Mkhitaryan | 90 | Was unlucky not to score, which could have significantly changed the game. While not strong defensively, his creativity from midfield helped spark attacking moves. | 6 |
| Hakan Calhanoglu | 71 | His excellent set-piece delivery was instrumental to Inter`s goals, providing the assists for Denzel Dumfries` brace. His service was vital to Inter`s attacking output. Needs to avoid a booking in the return leg. | 7 |
| Nicolo Barella | 90 | A relatively quiet match by his usual high standards. He struggled to control the midfield tempo against Barcelona`s possession, though this was a difficult task overall. | 6 |
| Denzel Dumfries | 81 | Outstanding contribution from right back, providing both attacking threat and defensive solidity. Scoring two goals from set pieces and adding an assist is exceptional productivity and a major reason for Inter`s success in front of goal. | 9 |
| Marcus Thuram | 81 | Made an immediate impact with the fastest goal in a UCL semifinal, demonstrating his importance. His movement and touch were excellent, showing Inter what they had missed. More will be needed in the second leg. | 8 |
| Lautaro Martinez | 45 | Was unable to get significantly involved in a high-scoring first half before picking up a back injury just before the break. A major blow for Inter`s attack. | 5 |
| Substitutes | |||
| Matteo Darmian | Denzel Dumfries | Came on for fresh legs late in the game. His primary task was defensive, helping to consolidate the defense against late Barcelona pressure. | N/A |
| Carlos Agusto | Federico Dimarco | Created a couple of chances and offered some defensive cover, but handling Barcelona`s dangerous wingers proved a tough assignment. | 6 |
| Davide Frattesi | Hakan Calhanoglu | Didn`t see much of the ball as Barcelona controlled possession in the latter stages. Had little opportunity to influence the game offensively. | 6 |
| Piotr Zielinski | Marcus Thuram | Introduced to add fresh legs. Like other late subs, his main role was to help see out the game and prevent Barcelona from scoring another goal. | N/A |
| Mehdi Taremi | Lautaro Martinez | Came on at halftime but barely had a touch of the ball. Replacing the injured Lautaro Martinez was a significant loss to the attack, and questions remain about his fitness for the second leg. | N/A |
| Manager | |||
| Simone Inzaghi | 5 | Given the injury concerns and playing away, scoring three goals was an excellent return, especially after recent struggles in front of goal. However, conceding three is a defensive worry that needs tightening up for the return leg in Milan. | 7 |







